1. | Canals | 2006-07 | Hectare | 95720 |
2. | Tube Wells | 2006-07 | Hectare | 206229 |
3. | Wells | 2006-07 | Hectare | 7530 |
4. | Tanks/ Ponds | 2006-07 | Hectare | 999 |
5. | Other Sources | 2006-07 | Hectare | 34748 |
6. | Net Irrigated Area (NIA) | 2006-07 | Hectare | 345224 |
7. | Gross Irrigated Area (GIA) | 2006-07 | Hectare | 549345 |
1. | Length of Canals | 2006-07 | Km. | 8238 |
2. | Length of Lift Canals | 2006-07 | Km. | 141 |
3. | Tube Wells (State) | 2006-07 | No. | 782 |
4. | Pump Sets ( Boring/ Free Boaring) | 2006-07 | No. | 53795 |
5. | Hauj | 2006-07 | No. | 23940 |
6. | Gool | 2006-07 | Km. | 17526 |
7. | Hydrum | 2006-07 | No. | 1422 |
8. | C.C.A. Under State Canal | 2006-07 | Lakh Hect. | 2.88 |
9. | Revenue Collection by Irrigation | 2006-07 | Rs. Lakh | 223.67 |
No comments:
Post a Comment