1. | Total Reported Area | 2006-07 | Hectare | 5670111 |
2. | Forest Cover | 2006-07 | Hectare | 3465057 |
3. | Culturable Waste | 2006-07 | Hectare | 386288 |
4. | Fallow | 2006-07 | Hectare | 110115 |
(i) Current Fallow | 2006-07 | Hectare | 41683 | |
(ii) Other Fallow | 2006-07 | Hectare | 68433 | |
5. | Barren & Unculturable Land | 2006-07 | Hectare | 311817 |
6. | Land put to Un-agricultural Uses | 2006-07 | Hectare | 152180 |
7. | Permanent Pasture & Other Grazing Land | 2006-07 | Hectare | 228944 |
8. | Misc., Tree Crops and Groves | 2006-07 | Hectare | 248979 |
9. | Net Sown Area | 2006-07 | Hectare | 766730 |
1. | Cereals | 2006-07 | Hectare | 923842 |
(i) Rice | 2006-07 | Hectare | 273336 | |
(ii) Wheat | 2006-07 | Hectare | 391345 | |
(iii) Barley | 2006-07 | Hectare | 25597 | |
(iv) Maize | 2006-07 | Hectare | 29942 | |
(v) Manduwa | 2006-07 | Hectare | 135769 | |
(vi) Sanwan | 2006-07 | Hectare | 67854 | |
2. | Pulses | 2006-07 | Hectare | 11934 |
(i) Urad | 2006-07 | Hectare | 13518 | |
(ii) Masoor | 2006-07 | Hectare | 3542 | |
(iii) Peas (Matter) | 2006-07 | Hectare | 10890 | |
(iv) Gahat (Kulthi) | 2006-07 | Hectare | 3786 | |
(v) Rajma | 2006-07 | Hectare | 879 | |
(vi) Bhatt (Black Soyabeen) | 2006-07 | Hectare | 5607 | |
(vii) Others | 2006-07 | Hectare | 1794 | |
3. | Oil Seeds | 2006-07 | Hectare | 28030 |
(i) Rape and Mustard | 2006-07 | Hectare | 15970 | |
(ii) Seasmum (Til) | 2006-07 | Hectare | 2066 | |
(iii) Groundnut | 2006-07 | Hectare | 1491 | |
(iv) Soyabean | 2006-07 | Hectare | 8504 | |
4. | Other Crops | | | |
(i) Sugarcane | 2006-07 | Hectare | 120939 | |
(ii) Onion | 2006-07 | Hectare | 2530 | |
Agriculture Productivity (Provisional) | ||||
1. | Cereals | 2006-07 | Qtl./ Hectare | 18.13 |
(i) Rice | 2006-07 | Qtl./ Hectare | 19.50 | |
(ii) Wheat | 2006-07 | Qtl./ Hectare | 20.47 | |
(iii) Barley | 2006-07 | Qtl./ Hectare | 11.50 | |
(iv) Maize | 2006-07 | Qtl./ Hectare | 13.33 | |
(v) Manduwa | 2006-07 | Qtl./ Hectare | 13.72 | |
(vi) Sanwan | 2006-07 | Qtl./ Hectare | 12.71 | |
2. | Pulses | 2006-07 | Qtl./ Hectare | 6.37 |
(i) Urad | 2006-07 | Qtl./ Hectare | 6.45 | |
(ii) Masoor | 2006-07 | Qtl./ Hectare | 4.53 | |
(iii) Peas (Matter) | 2006-07 | Qtl./ Hectare | 9.52 | |
(iv) Gahat (Kulthi) | 2006-07 | Qtl./ Hectare | 7.06 | |
(v) Rajma | 2006-07 | Qtl./ Hectare | 7.36 | |
(vi) Gram | 2006-07 | Qtl./ Hectare | 8.08 | |
(vii) Bhatt (Black Soyabeen) | 2006-07 | Qtl./ Hectare | 6.71 | |
| (viii) Others | 2006-07 | Qtl./ Hectare | 5.45 |
3. | Oil Seeds | 2006-07 | Qtl./ Hectare | 7.50 |
(i) Rape and Mustard | 2006-07 | Qtl./ Hectare | 5.72 | |
(ii) Seasmum (Til) | 2006-07 | Qtl./ Hectare | 2.40 | |
(iii) Groundnut | 2006-07 | Qtl./ Hectare | 10.97 | |
(iv) Soyabean | 2006-07 | Qtl./ Hectare | 11.50 | |
4. | Other Crops | | ||
(i) Sugarcane | 2006-07 | Qtl./ Hectare | 610.00 | |
(ii) Onion | 2006-07 | Qtl./ Hectare | 56.41 |
No comments:
Post a Comment