S. No. | Items | Year/ Period | Unit | Statistics |
1. | Total Population | 2001 | Lakh | 84.90 |
(i) Male | 2001 | Lakh | 43.26 | |
(ii) Female | 2001 | Lakh | 41.63 | |
(iii) Decennial Growth Rate | 1991-01 | Percentage | 19.20 | |
2. | Rural Population | 2001 | Lakh | 63.10 |
(i) Male | 2001 | Lakh | 31.44 | |
(ii) Female | 2001 | Lakh | 31.67 |
S. No. | Items | Year/ Period | Unit | Statistics |
1. | Total Population | 2001 | Lakh | 15.17 |
(i) Male | 2001 | Lakh | 7.82 | |
(ii) Female | 2001 | Lakh | 7.36 | |
2. | Rural Population | 2001 | Lakh | 12.56 |
(i) Male | 2001 | Lakh | 6.42 | |
(ii) Female | 2001 | Lakh | 6.14 |
1. | Total Population | 2001 | Lakh | 2.56 |
(i) Male | 2001 | Lakh | 1.32 | |
(ii) Female | 2001 | Lakh | 1.25 | |
2. | Rural Population | 2001 | Lakh | 2.40 |
(i) Male | 2001 | Lakh | 1.23 | |
(ii) Female | 2001 | Lakh | 1.18 |
S. No. | Items | Year/ Period | Unit | Statistics |
1. | Hindus | 2001 | Lakh | 72.12 |
2. | Muslims | 2001 | Lakh | 10.12 |
3. | Christians | 2001 | Lakh | 0.28 |
4. | Sikhs | 2001 | Lakh | 2.12 |
5. | Buddhists | 2001 | Lakh | 0.14 |
6. | Jains | 2001 | Lakh | 0.09 |
7. | Others & religion not stated | 2001 | Lakh | 0.04 |
S. No. | Items | Year/ Period | Unit | Statistics |
1. | Total | 2001 | Lakh | 51.06 |
(i) Male | 2001 | Lakh | 30.10 | |
(ii) Female | 2001 | Lakh | 20.97 |
1. | Total | 2001 | Percentage | 71.62 |
(i) Male | 2001 | Percentage | 83.30 | |
(ii) Female | 2001 | Percentage | 59.63 |
S. No. | Items | Year/ Period | Unit | Statistics |
1. | Total | 2001 | Lakh | 31.34 |
(i) Male | 2001 | Lakh | 19.96 | |
(ii) Female | 2001 | Lakh | 11.38 | |
2. | Rural | 2001 | Lakh | 24.99 |
(i) Male | 2001 | Lakh | 14.38 | |
(ii) Female | 2001 | Lakh | 10.62 |
1. | Main Workers | 2001 | Lakh | 23.22 |
(i) Cultivator | 2001 | Lakh | 10.67 | |
(ii) Agricultural Labourer | 2001 | Lakh | 1.44 | |
(iii) Household Industry | 2001 | Lakh | 0.49 | |
(iv) Other | 2001 | Lakh | 10.63 | |
2. | Marginal Workers | 2001 | Lakh | 8.12 |
(i) Cultivator | 2001 | Lakh | 5.03 | |
(ii) Agricultural Labourer | 2001 | Lakh | 1.17 | |
(iii) Household Industry | 2001 | Lakh | 0.24 | |
(iv) Other | 2001 | Lakh | 1.69 |
S. No. | Items | Year/ Period | Unit | Statistics |
1. | Crude Birth Rate | 2002 | Per '000 of Popu. | 17.0 |
(i) Rural | 2002 | Per '000 of Popu. | 18.1 | |
(ii) Urban | 2002 | Per '000 of Popu. | 16.3 | |
2. | Crude Death Rate | 2002 | Per '000 of Popu. | 6.4 |
(i) Rural | 2002 | Per '000 of Popu. | 9.0 | |
(ii) Urban | 2002 | Per '000 of Popu. | 4.4 | |
3. | Infant Mortality Rate | 2002 | Per '000 of Live Births | 41 |
(i) Rural | 2002 | Per '000 of Live Births | 62 | |
(ii) Urban | 2002 | Per '000 of Live Births | 21 | |
4. | Total Fertility Rate (NFHS-2) | 2002 | Per Female | 2.6 |
No comments:
Post a Comment