Items | Year/ Period | Number |
(i) District Level Hospital | 2006-2007 | 11 |
(ii)Distt. Female Hospitals | 2006-2007 | 6 |
(iii)Base Hospitals | 2006-2007 | 3 |
(iv) P.H.C./Additional P.H.C. | 2006-2007 | 233 |
(v) Community Health Centre | 2006-2007 | 49 |
(vi) State Allopathic Hospitals | 2006-2007 | 322 |
(vii) Joint/ Women Hospital | 2006-2007 | 40 |
(viii) Tehsil/ Distt. Level Pregnancy Centre | 2006-2007 | 24 |
(ix) Health Post | 2006-2007 | 9 |
(x) Tuberculosis Hospital/Clinic | 2006-2007 | 18 |
(xi) Leprosy | 2006-2007 | 3 |
(xii) Beds in Govt. Hospitals | 2006-2007 | 77678 |
Items | Year/ Period | Number |
(i) Women & Child Welfare Centre | 2006-2007 | 2 |
(ii) Main Center | 2006-2007 | 84 |
(ii) Women & Child Welfare Sub-Centre | 2006-2007 | 1765 |
Items | Year/ Period | Number |
(i) Ayurvedic Hospital | 2006-2007 | 514 |
(ii) Unani Hospital | 2006-2007 | 5 |
(iii) Homeopathic Hospital/Dispensary | 2006-2007 | 106 |
No comments:
Post a Comment