| S. No. | Items | Year/ Period | Unit | Statistics |
| 1. | Nationalised Bank | 2006-07 | No. | 710 |
| 2. | Regional Rural Bank | 2006-07 | No. | 166 |
| 3. | Other Commercial Banks | 2006-07 | No. | 63 |
| 4. | Distt. Cooperative Bank | 2006-07 | No. | 10 |
| 5. | Branches of Cooperative Bank | 2006-07 | No. | 197 |
| 6. | Coop Agri. & Rural Dev. Bank | 2006-07 | No. | 20 |
| S. No. | Items | Year/ Period | Unit | Statistics |
| 1. | Deposits | 2006-07 | Rs. Crore | 27441 |
| | Advances | 2006-07 | | 10708 |
| 3. | C.D. Ratio | 2006-07 | Percentage | 39 |
| 4. | Loan Disbursement in Priority Sector | 2006-07 | Rs. Crore | 5562 |
| (i) Agri. and Allied Services | 2006-07 | Rs. Crore | 1832 | |
| (ii) Small Scale Industries & Others | 2006-07 | Rs. Crore | 3637 | |
| 5. | Advances to Weaker Section | 2006-07 | Rs. Crore | 1294 |
No comments:
Post a Comment