(i) National Highways | 2006-2007 | Km. | 1328.30 |
(ii) State Highways | 2006-2007 | Km. | 1553.00 |
(iii) Major District Roads | 2006-2007 | Km. | 579.90 |
(iv) Other District Roads | 2006-2007 | Km. | 6723.90 |
(v) Rural Roads | 2006-2007 | Km. | 7250.53 |
(vI) L. V. Roads | 2006-2007 | Km. | 1994.91 |
(i) National Highways | 2006-2007 | Km. | 900.60 |
(iv) Other District Roads | 2006-2007 | Km. | 431.00 |
(i) District Panchayats | 2006-2007 | Km. | 485 |
(i) Irrigation | 2003-2004 | Km. | 132 |
(ii) Cane Development | 2003-2004 | Km. | 685 |
(iii) Forest | 2003-2004 | Km. | 3359 |
(iv) Others | 2003-2004 | Km. | 415 |
(i) Haldwani/Kathgodam |
(ii) Dehradun |
(iii) Kotdwar |
(iv) Haridwar |
(i) Jolly Grant, Dehradun |
(ii) Pant Nagar, Nainital |
Items | Year/ Period | Unit | Statistics |
(i) Post Offices | 2003-2004 | No. | 2722 |
(ii) No of Telephone Exchanges | 2003-2004 | No. | 444 |
(ii) No of Telegraph offices | 2003-2004 | No. | 106 |
(iii) PCOs | 2003-2004 | No. | 10554 |
(iv) Telephone Connections | 2003-2004 | No. | 370955 |
No comments:
Post a Comment