| 1. | Khadi Udhyog / Gramodhyog Units | 2006-2007 | No. | 809 |
| 2. | Small Scale Industries (SSIs) | 2006-2007 | No. | 32120 |
| 3. | Total Employees of Khadi Units | 2006-2007 | No. | 4987 |
| 4. | Total Employees of SSIs | 2006-2007 | No. | 87279 |
| 1. | No. of Factories | 2004-2005 | No. | 752 |
| 2. | No. of Workers | 2004-2005 | No. | 35349 |
| 3. | Total Person engaged | 2004-2005 | No. | 51762 |
| 4. | Value of product & by product | 2004-2005 | Rs. Lakh | 914633 |
| 5. | Net Value Added | 2004-2005 | Rs. Lakh | 194801 |
| 6. | Value of output | 2004-2005 | Rs. Lakh | 1007348 |
| 7. | Gross fixed capital formation | 2004-2005 | Rs. Lakh | 77730 |
| 8. | Profits | 2004-2005 | Rs. Lakh | 105677 |
No comments:
Post a Comment